Polkadot chain database snapshots
A collection of database snapshots for Polkadot, Kusama, Westend, and Rococo relaychains and system parachains.
Available in two flavors: archive and pruned. Archive database retains the full history of blocks. Pruned keeps only the state of the past 256 or 1000 blocks (set --state-pruning 256 or --state-pruning 1000 flag on your node).
How to use
We recommend using the rclone (>1.63.0) utility to download a snapshot. Install it first by following the instructions on the official download page.
Download the snapshot:
export SNAPSHOT_URL="https://snapshots.polkadot.io/[snapshot_name]/[date]" # Use URL from the table below
export PATH_TO_DB_FOLDER="$HOME/.local/share/polkadot/chains/[chain_path]" # Replace by folder name (same as the id field in chainspec)
rclone copyurl $SNAPSHOT_URL/files.txt files.txt
rclone copy --progress --transfers 20 --http-url $SNAPSHOT_URL --no-traverse --http-no-head --disable-http2 --inplace --no-gzip-encoding --size-only --retries 6 --retries-sleep 10s --files-from files.txt :http: $PATH_TO_DB_FOLDER
rm files.txt
Available Snapshots
Chain | Version | Timestamp | Last block | Size | DB Pruning | URL (not a valid page, use with the above script) |
---|---|---|---|---|---|---|
kusama-asset-hub-paritydb-archive | 1.16.2-dba2dd59101 | 2025-04-01T03:05:39Z | 9098895 | 261.42 GB | archive | https://snapshots.polkadot.io/kusama-asset-hub-paritydb-archive/20250401-030612 |
kusama-asset-hub-rocksdb-archive | 1.16.2-dba2dd59101 | 2025-04-01T04:05:26Z | 9099183 | 260.96 GB | archive | https://snapshots.polkadot.io/kusama-asset-hub-rocksdb-archive/20250401-040559 |
kusama-bridge-hub-paritydb-archive | 1.16.2-dba2dd59101 | 2025-04-01T05:04:09Z | 5458925 | 154.58 GB | archive | https://snapshots.polkadot.io/kusama-bridge-hub-paritydb-archive/20250401-050447 |
kusama-bridge-hub-rocksdb-archive | 1.16.2-dba2dd59101 | 2025-04-01T06:06:48Z | 5459226 | 139.03 GB | archive | https://snapshots.polkadot.io/kusama-bridge-hub-rocksdb-archive/20250401-060729 |
kusama-coretime-rocksdb-archive | 1.16.2-dba2dd59101 | 2025-04-01T07:02:15Z | 2429917 | 50.79 GB | archive | https://snapshots.polkadot.io/kusama-coretime-rocksdb-archive/20250401-070246 |
kusama-paritydb-prune | 1.16.2-dba2dd59101 | 2025-04-01T00:24:32Z | 27732328 | 672.41 GB | 256 | https://snapshots.polkadot.io/kusama-paritydb-prune/20250401-002518 |
kusama-people-rocksdb-archive | 1.16.2-dba2dd59101 | 2025-04-01T07:31:30Z | 3587392 | 75.87 GB | archive | https://snapshots.polkadot.io/kusama-people-rocksdb-archive/20250401-073159 |
kusama-rocksdb-archive | 1.16.2-dba2dd59101 | 2025-04-01T01:15:46Z | 27732831 | 3092.05 GB | archive | https://snapshots.polkadot.io/kusama-rocksdb-archive/20250401-011720 |
kusama-rocksdb-prune | 1.16.2-dba2dd59101 | 2025-04-01T02:13:42Z | 27733393 | 711.62 GB | 256 | https://snapshots.polkadot.io/kusama-rocksdb-prune/20250401-021427 |
paseo-muse-paritydb-archive | 1.15.2-unknown | 2025-03-31T23:39:11Z | 3241702 | 99.66 GB | archive | https://snapshots.polkadot.io/paseo-muse-paritydb-archive/20250331-233945 |
paseo-paritydb-prune | 1.16.2-dba2dd59101 | 2025-03-31T23:14:29Z | 5794157 | 97.28 GB | 256 | https://snapshots.polkadot.io/paseo-paritydb-prune/20250331-231554 |
polkadot-asset-hub-paritydb-archive | 1.16.2-dba2dd59101 | 2025-04-01T07:10:05Z | 8.5389E+6 | 270.01 GB | archive | https://snapshots.polkadot.io/polkadot-asset-hub-paritydb-archive/20250401-071033 |
polkadot-asset-hub-rocksdb-archive | 1.16.2-dba2dd59101 | 2025-04-01T08:06:04Z | 8539177 | 259.24 GB | archive | https://snapshots.polkadot.io/polkadot-asset-hub-rocksdb-archive/20250401-080641 |
polkadot-bridge-hub-paritydb-archive | 1.16.2-dba2dd59101 | 2025-04-01T09:11:05Z | 4855004 | 177.88 GB | archive | https://snapshots.polkadot.io/polkadot-bridge-hub-paritydb-archive/20250401-091136 |
polkadot-bridge-hub-rocksdb-archive | 1.16.2-dba2dd59101 | 2025-04-01T10:07:31Z | 4.85528E+6 | 164.8 GB | archive | https://snapshots.polkadot.io/polkadot-bridge-hub-rocksdb-archive/20250401-100804 |
polkadot-collectives-paritydb-archive | 1.16.2-dba2dd59101 | 2025-04-01T11:11:16Z | 6060342 | 129.23 GB | archive | https://snapshots.polkadot.io/polkadot-collectives-paritydb-archive/20250401-111208 |
polkadot-collectives-rocksdb-archive | 1.16.2-dba2dd59101 | 2025-04-01T12:06:22Z | 6060612 | 112.92 GB | archive | https://snapshots.polkadot.io/polkadot-collectives-rocksdb-archive/20250401-120654 |
polkadot-coretime-rocksdb-archive | 1.16.2-dba2dd59101 | 2025-04-01T14:37:32Z | 1477227 | 27.95 GB | archive | https://snapshots.polkadot.io/polkadot-coretime-rocksdb-archive/20250401-143802 |
polkadot-mythical-paritydb-archive | 1.15.2-unknown | 2025-03-13T15:10:22Z | 4382024 | 501.29 GB | archive | https://snapshots.polkadot.io/polkadot-mythical-paritydb-archive/20250313-151139 |
polkadot-mythical-rocksdb-prune | 1.17.1-unknown | 2025-04-01T13:42:11Z | 4651091 | 63.3 GB | 256 | https://snapshots.polkadot.io/polkadot-mythical-rocksdb-prune/20250401-134257 |
polkadot-paritydb-prune | 1.16.2-dba2dd59101 | 2025-04-01T04:25:29Z | 25383319 | 610.78 GB | 256 | https://snapshots.polkadot.io/polkadot-paritydb-prune/20250401-042651 |
polkadot-people-rocksdb-archive | 1.16.2-dba2dd59101 | 2025-04-01T14:01:21Z | 1803043 | 33.89 GB | archive | https://snapshots.polkadot.io/polkadot-people-rocksdb-archive/20250401-140151 |
polkadot-rocksdb-archive | 1.16.2-dba2dd59101 | 2025-04-01T05:21:24Z | 25383876 | 2525.71 GB | archive | https://snapshots.polkadot.io/polkadot-rocksdb-archive/20250401-052157 |
polkadot-rocksdb-prune | 1.16.2-dba2dd59101 | 2025-04-01T06:19:36Z | 25384454 | 627.49 GB | 256 | https://snapshots.polkadot.io/polkadot-rocksdb-prune/20250401-062000 |
westend-asset-hub-rocksdb-archive | 1.16.2-dba2dd59101 | 2025-04-01T00:06:49Z | 11315764 | 160.04 GB | archive | https://snapshots.polkadot.io/westend-asset-hub-rocksdb-archive/20250401-000724 |
westend-bridge-hub-rocksdb-archive | 1.16.2-dba2dd59101 | 2025-04-01T01:15:08Z | 7594855 | 116.42 GB | archive | https://snapshots.polkadot.io/westend-bridge-hub-rocksdb-archive/20250401-011554 |
westend-collectives-rocksdb-archive | 1.16.2-dba2dd59101 | 2025-03-31T23:04:57Z | 8149664 | 111.34 GB | archive | https://snapshots.polkadot.io/westend-collectives-rocksdb-archive/20250331-230541 |
westend-paritydb-archive | 1.16.2-dba2dd59101 | 2025-04-01T02:41:26Z | 25406585 | 757.76 GB | archive | https://snapshots.polkadot.io/westend-paritydb-archive/20250401-024301 |
westend-paritydb-prune | 1.16.2-dba2dd59101 | 2025-04-01T00:09:15Z | 25405064 | 89.83 GB | 1000 | https://snapshots.polkadot.io/westend-paritydb-prune/20250401-001042 |
westend-people-paritydb-archive | 1.16.2-dba2dd59101 | 2025-04-01T02:11:17Z | 5128862 | 92.86 GB | archive | https://snapshots.polkadot.io/westend-people-paritydb-archive/20250401-021217 |
westend-rocksdb-archive | 1.16.2-dba2dd59101 | 2025-04-01T01:18:47Z | 25405758 | 572.79 GB | archive | https://snapshots.polkadot.io/westend-rocksdb-archive/20250401-012012 |
westend-rocksdb-prune | 1.16.2-dba2dd59101 | 2025-03-31T23:08:29Z | 25404456 | 83.29 GB | 1000 | https://snapshots.polkadot.io/westend-rocksdb-prune/20250331-231005 |
Last updated: 2025-04-01T18:39:18Z
Provided by Parity Technologies