Polkadot chain database snapshots
A collection of database snapshots for Polkadot, Kusama, Westend, and Rococo relaychains and system parachains.
Available in two flavors: archive and pruned. Archive database retains the full history of blocks. Pruned keeps only the state of the past 256 or 1000 blocks (set --state-pruning 256 or --state-pruning 1000 flag on your node).
How to use
We recommend using the rclone (>1.63.0) utility to download a snapshot. Install it first by following the instructions on the official download page.
Download the snapshot:
export SNAPSHOT_URL="https://snapshots.polkadot.io/[snapshot_name]/[date]" # Use URL from the table below
export PATH_TO_DB_FOLDER="$HOME/.local/share/polkadot/chains/[chain_path]" # Replace by folder name (same as the id field in chainspec)
rclone copyurl $SNAPSHOT_URL/files.txt files.txt
rclone copy --progress --transfers 20 --http-url $SNAPSHOT_URL --no-traverse --http-no-head --disable-http2 --inplace --no-gzip-encoding --size-only --retries 6 --retries-sleep 10s --files-from files.txt :http: $PATH_TO_DB_FOLDER
rm files.txt
Available Snapshots
| Chain | Version | Timestamp | Last block | Size | DB Pruning | URL (not a valid page, use with the above script) |
|---|---|---|---|---|---|---|
| kusama-asset-hub-paritydb-archive | 1.25.0-7a8daa68e18 | 2026-11-04T05:41:09Z | 23383218 | 1364.84 GB | archive | https://snapshots.polkadot.io/kusama-asset-hub-paritydb-archive/20261104-054237 |
| kusama-asset-hub-rocksdb-archive | 1.25.0-7a8daa68e18 | 2026-11-04T05:14:11Z | 23382444 | 1357.51 GB | archive | https://snapshots.polkadot.io/kusama-asset-hub-rocksdb-archive/20261104-051529 |
| kusama-bridge-hub-paritydb-archive | 1.25.0-7a8daa68e18 | 2026-11-04T06:13:51Z | 9393556 | 342.27 GB | archive | https://snapshots.polkadot.io/kusama-bridge-hub-paritydb-archive/20261104-061428 |
| kusama-bridge-hub-rocksdb-archive | 1.25.0-7a8daa68e18 | 2026-11-04T07:04:50Z | 9393787 | 313.01 GB | archive | https://snapshots.polkadot.io/kusama-bridge-hub-rocksdb-archive/20261104-070519 |
| kusama-coretime-rocksdb-archive | 1.25.0-7a8daa68e18 | 2026-11-04T08:02:06Z | 6.34231E+6 | 180.95 GB | archive | https://snapshots.polkadot.io/kusama-coretime-rocksdb-archive/20261104-080244 |
| kusama-paritydb-prune | 1.25.0-7a8daa68e18 | 2026-11-04T01:56:50Z | 35948451 | 1212.23 GB | 256 | https://snapshots.polkadot.io/kusama-paritydb-prune/20261104-015725 |
| kusama-paritydb-state-blocks-pruned | 1.25.0-7a8daa68e18 | 2026-11-04T01:33:51Z | 35948225 | 39.3 GB | 256 | https://snapshots.polkadot.io/kusama-paritydb-state-blocks-pruned/20261104-013516 |
| kusama-people-rocksdb-archive | 1.25.0-7a8daa68e18 | 2026-11-04T08:33:18Z | 1.14204E+7 | 264.9 GB | archive | https://snapshots.polkadot.io/kusama-people-rocksdb-archive/20261104-083400 |
| kusama-rocksdb-archive | 1.25.0-7a8daa68e18 | 2026-11-04T03:03:17Z | 35949101 | 4447.06 GB | archive | https://snapshots.polkadot.io/kusama-rocksdb-archive/20261104-030458 |
| kusama-rocksdb-prune | 1.25.0-7a8daa68e18 | 2026-11-04T03:46:24Z | 35949526 | 1238.06 GB | 256 | https://snapshots.polkadot.io/kusama-rocksdb-prune/20261104-034656 |
| kusama-rocksdb-state-blocks-pruned | 1.25.0-7a8daa68e18 | 2026-11-04T04:37:54Z | 35950026 | 31.3 GB | 256 | https://snapshots.polkadot.io/kusama-rocksdb-state-blocks-pruned/20261104-043919 |
| paseo-asset-hub-paritydb-prune | 1.25.0-7a8daa68e18 | 2026-11-04T01:46:40Z | 15295512 | 235.86 GB | 256 | https://snapshots.polkadot.io/paseo-asset-hub-paritydb-prune/20261104-014724 |
| paseo-paritydb-prune | 1.25.0-7a8daa68e18 | 2026-11-04T00:12:30Z | 1786119 | 24.01 GB | 256 | https://snapshots.polkadot.io/paseo-paritydb-prune/20261104-001253 |
| paseo-rocksdb-archive | 1.25.0-7a8daa68e18 | 2026-11-04T02:41:49Z | 1787612 | 113.88 GB | archive | https://snapshots.polkadot.io/paseo-rocksdb-archive/20261104-024243 |
| paseo-rocksdb-prune | 1.25.0-7a8daa68e18 | 2026-11-04T02:13:55Z | 1787333 | 35.74 GB | 256 | https://snapshots.polkadot.io/paseo-rocksdb-prune/20261104-021418 |
| polkadot-asset-hub-paritydb-archive | 1.25.0-7a8daa68e18 | 2026-11-01T08:35:23Z | 22564148 | 1312.12 GB | archive | https://snapshots.polkadot.io/polkadot-asset-hub-paritydb-archive/20261101-083712 |
| polkadot-asset-hub-rocksdb-archive | 1.25.0-7a8daa68e18 | 2026-11-04T10:00:09Z | 22693366 | 1277.95 GB | archive | https://snapshots.polkadot.io/polkadot-asset-hub-rocksdb-archive/20261104-100109 |
| polkadot-bridge-hub-paritydb-archive | 1.25.0-7a8daa68e18 | 2026-11-04T10:12:38Z | 8882458 | 416.51 GB | archive | https://snapshots.polkadot.io/polkadot-bridge-hub-paritydb-archive/20261104-101329 |
| polkadot-bridge-hub-rocksdb-archive | 1.25.0-7a8daa68e18 | 2026-11-04T11:05:07Z | 8.8827E+6 | 390.15 GB | archive | https://snapshots.polkadot.io/polkadot-bridge-hub-rocksdb-archive/20261104-110541 |
| polkadot-bulletin-rocksdb-archive | 1.25.0-7a8daa68e18 | 2026-11-01T16:02:47Z | 2492257 | 58.16 GB | archive | https://snapshots.polkadot.io/polkadot-bulletin-rocksdb-archive/20261101-160325 |
| polkadot-bulletin-rocksdb-prune | 1.25.0-7a8daa68e18 | 2026-11-01T16:32:38Z | 2492556 | 21.81 GB | 256 | https://snapshots.polkadot.io/polkadot-bulletin-rocksdb-prune/20261101-163306 |
| polkadot-collectives-paritydb-archive | 1.25.0-7a8daa68e18 | 2026-11-04T12:13:40Z | 10047367 | 237.82 GB | archive | https://snapshots.polkadot.io/polkadot-collectives-paritydb-archive/20261104-121510 |
| polkadot-collectives-rocksdb-archive | 1.25.0-7a8daa68e18 | 2026-11-04T13:02:05Z | 10047609 | 210.11 GB | archive | https://snapshots.polkadot.io/polkadot-collectives-rocksdb-archive/20261104-130348 |
| polkadot-coretime-rocksdb-archive | 1.25.0-7a8daa68e18 | 2026-11-01T15:31:07Z | 5399884 | 163.87 GB | archive | https://snapshots.polkadot.io/polkadot-coretime-rocksdb-archive/20261101-153130 |
| polkadot-paritydb-prune | 1.25.0-7a8daa68e18 | 2026-11-04T07:23:45Z | 33726337 | 1161.12 GB | 256 | https://snapshots.polkadot.io/polkadot-paritydb-prune/20261104-072443 |
| polkadot-paritydb-state-blocks-pruned | 1.25.0-7a8daa68e18 | 2026-11-04T06:30:20Z | 33725804 | 27.52 GB | 256 | https://snapshots.polkadot.io/polkadot-paritydb-state-blocks-pruned/20261104-063143 |
| polkadot-people-rocksdb-archive | 1.25.0-7a8daa68e18 | 2026-11-01T15:04:36Z | 11719798 | 467.46 GB | archive | https://snapshots.polkadot.io/polkadot-people-rocksdb-archive/20261101-150500 |
| polkadot-rocksdb-archive | 1.25.0-7a8daa68e18 | 2026-11-04T06:58:19Z | 33726084 | 4233.1 GB | archive | https://snapshots.polkadot.io/polkadot-rocksdb-archive/20261104-065846 |
| polkadot-rocksdb-prune | 1.25.0-7a8daa68e18 | 2026-11-04T07:59:44Z | 33726696 | 1196.62 GB | 256 | https://snapshots.polkadot.io/polkadot-rocksdb-prune/20261104-080010 |
| polkadot-rocksdb-state-blocks-pruned | 1.25.0-7a8daa68e18 | 2026-11-04T08:27:33Z | 33726973 | 27.25 GB | 256 | https://snapshots.polkadot.io/polkadot-rocksdb-state-blocks-pruned/20261104-082859 |
| westend-asset-hub-rocksdb-archive | 1.25.0-7a8daa68e18 | 2026-11-04T01:19:10Z | 18969744 | 447.03 GB | archive | https://snapshots.polkadot.io/westend-asset-hub-rocksdb-archive/20261104-011931 |
| westend-bridge-hub-rocksdb-archive | 1.25.0-7a8daa68e18 | 2026-11-04T02:03:38Z | 13159218 | 226.11 GB | archive | https://snapshots.polkadot.io/westend-bridge-hub-rocksdb-archive/20261104-020408 |
| westend-collectives-rocksdb-archive | 1.25.0-7a8daa68e18 | 2026-11-04T00:05:56Z | 13878507 | 215.68 GB | archive | https://snapshots.polkadot.io/westend-collectives-rocksdb-archive/20261104-000617 |
| westend-paritydb-archive | 1.25.0-7a8daa68e18 | 2026-11-04T04:30:55Z | 33592775 | 1095.7 GB | archive | https://snapshots.polkadot.io/westend-paritydb-archive/20261104-043215 |
| westend-paritydb-prune | 1.25.0-7a8daa68e18 | 2026-11-04T01:14:01Z | 33590806 | 134.39 GB | 1000 | https://snapshots.polkadot.io/westend-paritydb-prune/20261104-011449 |
| westend-people-paritydb-archive | 1.25.0-7a8daa68e18 | 2026-11-04T03:41:23Z | 13496581 | 250.27 GB | archive | https://snapshots.polkadot.io/westend-people-paritydb-archive/20261104-034219 |
| westend-rocksdb-archive | 1.25.0-7a8daa68e18 | 2026-11-04T02:10:25Z | 3.359137E+7 | 836.69 GB | archive | https://snapshots.polkadot.io/westend-rocksdb-archive/20261104-021125 |
| westend-rocksdb-prune | 1.25.0-7a8daa68e18 | 2026-11-04T00:14:22Z | 33590209 | 128.35 GB | 1000 | https://snapshots.polkadot.io/westend-rocksdb-prune/20261104-001546 |
Last updated: 2026-11-04T14:58:36Z
Provided by Parity Technologies