Polkadot chain database snapshots
A collection of database snapshots for Polkadot, Kusama, Westend, and Rococo relaychains and system parachains.
Available in two flavors: archive and pruned. Archive database retains the full history of blocks. Pruned keeps only the state of the past 256 or 1000 blocks (set --state-pruning 256 or --state-pruning 1000 flag on your node).
How to use
We recommend using the rclone (>1.63.0) utility to download a snapshot. Install it first by following the instructions on the official download page.
Download the snapshot:
export SNAPSHOT_URL="https://snapshots.polkadot.io/[snapshot_name]/[date]" # Use URL from the table below
export PATH_TO_DB_FOLDER="$HOME/.local/share/polkadot/chains/[chain_path]" # Replace by folder name (same as the id field in chainspec)
rclone copyurl $SNAPSHOT_URL/files.txt files.txt
rclone copy --progress --transfers 20 --http-url $SNAPSHOT_URL --no-traverse --http-no-head --disable-http2 --inplace --no-gzip-encoding --size-only --retries 6 --retries-sleep 10s --files-from files.txt :http: $PATH_TO_DB_FOLDER
rm files.txt
Available Snapshots
Chain | Version | Timestamp | Last block | Size | DB Pruning | URL (not a valid page, use with the above script) |
---|---|---|---|---|---|---|
kusama-asset-hub-paritydb-archive | 1.17.4-010fd7bd1cd | 2025-04-22T03:10:59Z | 9238422 | 267.25 GB | archive | https://snapshots.polkadot.io/kusama-asset-hub-paritydb-archive/20250422-031138 |
kusama-asset-hub-rocksdb-archive | 1.17.4-010fd7bd1cd | 2025-04-22T04:02:03Z | 9238646 | 267.61 GB | archive | https://snapshots.polkadot.io/kusama-asset-hub-rocksdb-archive/20250422-040233 |
kusama-bridge-hub-paritydb-archive | 1.17.4-010fd7bd1cd | 2025-04-22T05:15:38Z | 5604516 | 162.42 GB | archive | https://snapshots.polkadot.io/kusama-bridge-hub-paritydb-archive/20250422-051629 |
kusama-bridge-hub-rocksdb-archive | 1.17.4-010fd7bd1cd | 2025-04-22T06:09:25Z | 5604776 | 147.34 GB | archive | https://snapshots.polkadot.io/kusama-bridge-hub-rocksdb-archive/20250422-061001 |
kusama-coretime-rocksdb-archive | 1.17.4-010fd7bd1cd | 2025-04-22T07:06:33Z | 2573528 | 54.35 GB | archive | https://snapshots.polkadot.io/kusama-coretime-rocksdb-archive/20250422-070710 |
kusama-paritydb-prune | 1.17.4-010fd7bd1cd | 2025-04-22T00:50:50Z | 28030607 | 689.85 GB | 256 | https://snapshots.polkadot.io/kusama-paritydb-prune/20250422-005155 |
kusama-people-rocksdb-archive | 1.17.4-010fd7bd1cd | 2025-04-22T07:34:01Z | 3874122 | 82.71 GB | archive | https://snapshots.polkadot.io/kusama-people-rocksdb-archive/20250422-073428 |
kusama-rocksdb-archive | 1.17.4-010fd7bd1cd | 2025-04-22T01:52:04Z | 28031214 | 3144.48 GB | archive | https://snapshots.polkadot.io/kusama-rocksdb-archive/20250422-015332 |
kusama-rocksdb-prune | 1.17.4-010fd7bd1cd | 2025-04-22T02:45:18Z | 28031741 | 727.4 GB | 256 | https://snapshots.polkadot.io/kusama-rocksdb-prune/20250422-024545 |
paseo-muse-paritydb-archive | 1.15.2-unknown | 2025-04-21T23:51:08Z | 3516525 | 106.11 GB | archive | https://snapshots.polkadot.io/paseo-muse-paritydb-archive/20250421-235149 |
paseo-paritydb-prune | 1.17.4-010fd7bd1cd | 2025-04-21T23:30:11Z | 6095882 | 104.22 GB | 256 | https://snapshots.polkadot.io/paseo-paritydb-prune/20250421-233106 |
polkadot-asset-hub-paritydb-archive | 1.17.4-010fd7bd1cd | 2025-04-22T07:16:07Z | 8.68794E+6 | 278.07 GB | archive | https://snapshots.polkadot.io/polkadot-asset-hub-paritydb-archive/20250422-071641 |
polkadot-asset-hub-rocksdb-archive | 1.17.4-010fd7bd1cd | 2025-04-22T08:08:38Z | 8.6882E+6 | 268.36 GB | archive | https://snapshots.polkadot.io/polkadot-asset-hub-rocksdb-archive/20250422-080906 |
polkadot-bridge-hub-paritydb-archive | 1.17.4-010fd7bd1cd | 2025-04-19T09:15:14Z | 4.98263E+6 | 186.94 GB | archive | https://snapshots.polkadot.io/polkadot-bridge-hub-paritydb-archive/20250419-091543 |
polkadot-bridge-hub-rocksdb-archive | 1.17.4-010fd7bd1cd | 2025-04-19T10:10:30Z | 4982902 | 174.69 GB | archive | https://snapshots.polkadot.io/polkadot-bridge-hub-rocksdb-archive/20250419-101056 |
polkadot-collectives-paritydb-archive | 1.17.4-010fd7bd1cd | 2025-04-19T11:12:31Z | 6188122 | 132.46 GB | archive | https://snapshots.polkadot.io/polkadot-collectives-paritydb-archive/20250419-111306 |
polkadot-collectives-rocksdb-archive | 1.17.4-010fd7bd1cd | 2025-04-19T12:08:10Z | 6.18839E+6 | 116.29 GB | archive | https://snapshots.polkadot.io/polkadot-collectives-rocksdb-archive/20250419-120938 |
polkadot-coretime-rocksdb-archive | 1.17.4-010fd7bd1cd | 2025-04-19T14:36:01Z | 1604502 | 30.83 GB | archive | https://snapshots.polkadot.io/polkadot-coretime-rocksdb-archive/20250419-143633 |
polkadot-mythical-paritydb-archive | 1.17.1-unknown | 2025-04-19T15:47:01Z | 4907356 | 576.58 GB | archive | https://snapshots.polkadot.io/polkadot-mythical-paritydb-archive/20250419-154722 |
polkadot-mythical-rocksdb-prune | 1.17.1-unknown | 2025-04-19T13:59:15Z | 4906299 | 68.13 GB | 256 | https://snapshots.polkadot.io/polkadot-mythical-rocksdb-prune/20250419-135948 |
polkadot-paritydb-prune | 1.17.4-010fd7bd1cd | 2025-04-22T05:09:40Z | 25683486 | 630.08 GB | 256 | https://snapshots.polkadot.io/polkadot-paritydb-prune/20250422-051115 |
polkadot-people-rocksdb-archive | 1.17.4-010fd7bd1cd | 2025-04-19T14:02:39Z | 1.92999E+6 | 36.84 GB | archive | https://snapshots.polkadot.io/polkadot-people-rocksdb-archive/20250419-140310 |
polkadot-rocksdb-archive | 1.17.4-010fd7bd1cd | 2025-04-13T05:48:34Z | 25555239 | 2561.99 GB | archive | https://snapshots.polkadot.io/polkadot-rocksdb-archive/20250413-054937 |
polkadot-rocksdb-prune | 1.17.4-010fd7bd1cd | 2025-04-19T07:40:33Z | 25642083 | 639.26 GB | 256 | https://snapshots.polkadot.io/polkadot-rocksdb-prune/20250419-074057 |
westend-asset-hub-rocksdb-archive | 1.17.4-010fd7bd1cd | 2025-04-22T00:08:38Z | 11499245 | 164.33 GB | archive | https://snapshots.polkadot.io/westend-asset-hub-rocksdb-archive/20250422-000913 |
westend-bridge-hub-rocksdb-archive | 1.17.4-010fd7bd1cd | 2025-04-22T01:08:06Z | 7.77875E+6 | 120.11 GB | archive | https://snapshots.polkadot.io/westend-bridge-hub-rocksdb-archive/20250422-010838 |
westend-collectives-rocksdb-archive | 1.17.4-010fd7bd1cd | 2025-04-21T23:07:30Z | 8.32878E+6 | 114.6 GB | archive | https://snapshots.polkadot.io/westend-collectives-rocksdb-archive/20250421-230809 |
westend-paritydb-archive | 1.17.4-010fd7bd1cd | 2025-04-22T03:45:49Z | 25708177 | 772.55 GB | archive | https://snapshots.polkadot.io/westend-paritydb-archive/20250422-034708 |
westend-paritydb-prune | 1.17.4-010fd7bd1cd | 2025-04-22T00:21:17Z | 2.570614E+7 | 91.51 GB | 1000 | https://snapshots.polkadot.io/westend-paritydb-prune/20250422-002156 |
westend-people-paritydb-archive | 1.17.4-010fd7bd1cd | 2025-04-22T02:09:12Z | 5311887 | 96.19 GB | archive | https://snapshots.polkadot.io/westend-people-paritydb-archive/20250422-021004 |
westend-rocksdb-archive | 1.17.4-010fd7bd1cd | 2025-04-22T01:16:44Z | 25706686 | 585.21 GB | archive | https://snapshots.polkadot.io/westend-rocksdb-archive/20250422-011824 |
westend-rocksdb-prune | 1.17.4-010fd7bd1cd | 2025-04-21T23:11:59Z | 25705447 | 89.05 GB | 1000 | https://snapshots.polkadot.io/westend-rocksdb-prune/20250421-231336 |
Last updated: 2025-04-22T09:37:10Z
Provided by Parity Technologies